Available Units

As of 28 Mar 2024

Units Distribution

Type Name Area (sqft) Available Units Price From
Sky Penthouse PH2 2,228 1 $9,452,000
PH3 2,605 1 $11,080,000

Disclaimer: the Irwell Hill Residences 隽峰 unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.

Transactions

17 Feb 2024 #36-04 sold!
21 Aug 2023 #36-13 sold!
23 Apr 2023 #36-07 sold!
17 Apr 2023 #34-09 sold!
11 Apr 2023 #35-16 sold!
09 Apr 2023 #34-14, #35-13, #35-14 sold!
07 Apr 2023 #33-14, #34-16 sold!
05 Apr 2023 #34-04 sold!
31 Mar 2023 #35-04 sold!
29 Mar 2023 #32-14 sold!
25 Mar 2023 #36-06 sold!
24 Mar 2023 #36-12 sold!
23 Mar 2023 #35-09 sold!
19 Mar 2023 #34-01 sold!
18 Mar 2023 #34-03 sold!
17 Mar 2023 #35-01 sold!
08 Mar 2023 #35-03 sold!
03 Mar 2023 #33-16 sold!
26 Feb 2023 #32-09, #33-01 sold!
22 Feb 2023 #31-09, #35-05 sold!
12 Feb 2023 #33-03 sold!
19 Jan 2023 #33-04 sold!
10 Jan 2023 #32-04 sold!
06 Jan 2023 #34-06 sold!
17 Dec 2022 #36-11 sold!
05 Dec 2022 #31-01 sold!
22 Nov 2022 #32-03 sold!
16 Nov 2022 #34-13 sold!
13 Nov 2022 #30-14 sold!
12 Nov 2022 #33-13 sold!
05 Nov 2022 #35-06 sold!
02 Nov 2022 #34-05 sold!
26 Oct 2022 #32-16 sold!
25 Oct 2022 #34-07 sold!
17 Oct 2022 #33-05 sold!
29 Sep 2022 #33-09 sold!
23 Sep 2022 #31-04, #32-13 sold!
22 Sep 2022 #02-08 sold!
20 Sep 2022 #30-09 sold!
19 Sep 2022 #33-06 sold!
17 Sep 2022 #32-06 sold!
29 Aug 2022 #31-16 sold!
28 Aug 2022 #31-14 sold!
26 Aug 2022 #32-05 sold!
15 Aug 2022 #23-10 sold!
11 Aug 2022 #31-13 sold!
09 Aug 2022 #29-13 sold!
08 Aug 2022 #30-01 sold!
06 Aug 2022 #31-03 sold!
03 Aug 2022 #29-09 sold!
23 Jul 2022 #30-16 sold!
22 Jul 2022 #35-10 sold!
21 Jul 2022 #34-08 sold!
15 Jul 2022 #29-16 sold!
09 Jul 2022 #35-07 sold!
05 Jul 2022 #34-12 sold!
30 Jun 2022 #27-14, #32-08 sold!
21 Jun 2022 #14-08, #22-08 sold!
17 Jun 2022 #29-03 sold!
12 Jun 2022 #30-08 sold!
11 Jun 2022 #34-10 sold!
07 Jun 2022 #29-08 sold!
06 Jun 2022 #13-08 sold!
04 Jun 2022 #30-13, #31-08 sold!
03 Jun 2022 #25-10, #29-01, #30-04, #31-05, #32-11, #34-11 sold!
31 May 2022 #28-09, #28-13, #31-10 sold!
30 May 2022 #04-08 sold!
27 May 2022 #29-14 sold!
24 May 2022 #33-10 sold!
22 May 2022 #33-12 sold!
21 May 2022 #28-14, #28-16, #30-03 sold!
18 May 2022 #28-08 sold!
13 May 2022 #32-07 sold!
06 May 2022 #03-08 sold!
02 May 2022 #23-08 sold!
01 May 2022 #05-08, #06-08, #29-10 sold!
29 Apr 2022 #27-10, #31-06 sold!
26 Apr 2022 #33-07 sold!
25 Apr 2022 #22-10, #30-10 sold!
23 Apr 2022 #30-06 sold!
19 Apr 2022 #27-16 sold!
18 Apr 2022 #29-06 sold!
15 Apr 2022 #27-01, #27-13 sold!
13 Apr 2022 #32-01 sold!
12 Apr 2022 #21-10, #26-13 sold!
06 Apr 2022 #26-14, #28-03 sold!
31 Mar 2022 #25-13, #27-03 sold!
26 Mar 2022 #23-14 sold!
24 Mar 2022 #31-11 sold!
15 Mar 2022 #33-11 sold!
25 Feb 2022 #25-16 sold!
17 Feb 2022 #17-10 sold!
13 Feb 2022 #23-09, #26-03 sold!
02 Feb 2022 #32-12 sold!
20 Jan 2022 #25-03 sold!
14 Jan 2022 #35-12 sold!
11 Jan 2022 #28-10 sold!
06 Jan 2022 #26-09, #30-11 sold!
31 Dec 2021 #34-15 sold!
23 Dec 2021 #26-16 sold!
13 Dec 2021 #25-14 sold!
07 Dec 2021 #28-15, #35-15 sold!
30 Nov 2021 #28-06 sold!
29 Nov 2021 #25-09, #30-05 sold!
25 Nov 2021 #23-01, #33-15, #34-02 sold!
21 Nov 2021 #28-01 sold!
19 Nov 2021 #21-03, #23-03 sold!
13 Nov 2021 #19-03 sold!
11 Nov 2021 #20-03, #26-01 sold!
06 Nov 2021 #22-03 sold!
30 Oct 2021 #22-14 sold!
29 Oct 2021 #23-13 sold!
27 Oct 2021 #32-15 sold!
24 Oct 2021 #19-10 sold!
23 Oct 2021 #26-10 sold!
22 Oct 2021 #31-07 sold!
21 Oct 2021 #30-07 sold!
20 Oct 2021 #17-08, #18-08 sold!
19 Oct 2021 #29-07 sold!
18 Oct 2021 #25-08 sold!
17 Oct 2021 #16-10 sold!
12 Oct 2021 #29-11 sold!
11 Oct 2021 #27-06 sold!
10 Oct 2021 #29-04 sold!
09 Oct 2021 #07-08, #23-02 sold!
03 Oct 2021 #18-03 sold!
30 Sep 2021 #28-07 sold!
29 Sep 2021 #26-11 sold!
24 Sep 2021 #14-14 sold!
20 Sep 2021 #23-15 sold!
17 Sep 2021 #27-11 sold!
14 Sep 2021 #17-03, #31-15 sold!
11 Sep 2021 #14-10, #32-02 sold!
09 Sep 2021 #22-09 sold!
05 Sep 2021 #21-09 sold!
03 Sep 2021 #26-07 sold!
01 Sep 2021 #25-01 sold!
29 Aug 2021 #22-01 sold!
27 Aug 2021 #23-07 sold!
26 Aug 2021 #23-11, #29-15, #31-12 sold!
20 Aug 2021 #27-07 sold!
17 Aug 2021 #25-15, #26-15, #29-05 sold!
16 Aug 2021 #22-13, #28-04 sold!
13 Aug 2021 #30-15 sold!
10 Aug 2021 #16-03 sold!
06 Aug 2021 #25-07 sold!
04 Aug 2021 #13-10 sold!
03 Aug 2021 #36-02 sold!
31 Jul 2021 #15-10 sold!
26 Jul 2021 #11-10 sold!
24 Jul 2021 #35-02 sold!
23 Jul 2021 #25-11 sold!
16 Jul 2021 #31-02 sold!
11 Jul 2021 #30-02 sold!
09 Jul 2021 #21-01 sold!
08 Jul 2021 #22-11 sold!
04 Jul 2021 #20-01 sold!
02 Jul 2021 #21-16, #29-02 sold!
01 Jul 2021 #17-01 sold!
24 Jun 2021 #25-02 sold!
22 Jun 2021 #29-12 sold!
21 Jun 2021 #22-07 sold!
16 Jun 2021 #13-03 sold!
14 Jun 2021 #23-06, #26-06 sold!
13 Jun 2021 #25-06 sold!
10 Jun 2021 #21-11 sold!
05 Jun 2021 #10-11 sold!
04 Jun 2021 #09-11 sold!
30 May 2021 #14-03 sold!
28 May 2021 #12-03 sold!
15 May 2021 #28-05 sold!
14 May 2021 #18-10 sold!
12 May 2021 #04-10 sold!
11 May 2021 #22-06 sold!
08 May 2021 #27-04 sold!
06 May 2021 #19-16 sold!
05 May 2021 #26-04 sold!
04 May 2021 #21-15 sold!
02 May 2021 #16-01 sold!
01 May 2021 #11-03, #20-07 sold!
30 Apr 2021 #16-07 sold!
28 Apr 2021 #03-10 sold!
27 Apr 2021 #17-11, #19-11 sold!
26 Apr 2021 #21-06 sold!
24 Apr 2021 #02-10 sold!
23 Apr 2021 #08-07, #19-06, #20-09, #20-13 sold!
22 Apr 2021 #16-11 sold!
21 Apr 2021 #14-11 sold!
19 Apr 2021 #35-08 sold!
18 Apr 2021 #12-11 sold!
17 Apr 2021 #04-11, #10-03, #11-08, #14-01, #15-01, #15-03, #18-11, #20-14, #22-16 sold!
16 Apr 2021 #07-03, #08-08 sold!
15 Apr 2021 #09-08, #15-06, #21-14 sold!
14 Apr 2021 #21-13, #30-12 sold!
12 Apr 2021 #04-03, #07-10, #12-08, #27-15 sold!
11 Apr 2021 #19-07, #27-09 sold!
10 Apr 2021 #17-09, #20-06, #20-16 sold!
09 Apr 2021 #02-01, #02-03, #02-04, #02-06, #02-09, #02-11, #02-12, #02-13, #02-14, #02-15, #02-16, #03-01, #03-02, #03-03, #03-04, #03-05, #03-06, #03-07, #03-09, #03-12, #03-14, #03-15, #03-16, #04-01, #04-02, #04-04, #04-05, #04-06, #04-07, #04-09, #04-12, #04-13, #04-14, #04-15, #05-01, #05-02, #05-03, #05-04, #05-06, #05-10, #05-11, #05-12, #05-14, #05-15, #06-01, #06-02, #06-03, #06-04, #06-06, #06-11, #06-12, #06-14, #06-15, #07-04, #07-05, #07-06, #07-09, #07-11, #07-12, #07-14, #07-15, #08-02, #08-03, #08-04, #08-06, #08-10, #08-11, #08-12, #08-13, #08-14, #08-15, #09-01, #09-02, #09-03, #09-04, #09-05, #09-06, #09-07, #09-12, #09-13, #09-14, #09-15, #10-01, #10-02, #10-04, #10-05, #10-06, #10-07, #10-08, #10-09, #10-10, #10-12, #10-13, #10-14, #10-15, #10-16, #11-01, #11-02, #11-04, #11-05, #11-06, #11-07, #11-09, #11-11, #11-12, #11-13, #11-14, #11-15, #11-16, #12-01, #12-02, #12-04, #12-05, #12-06, #12-07, #12-09, #12-10, #12-12, #12-13, #12-14, #12-15, #13-01, #13-02, #13-04, #13-05, #13-06, #13-09, #13-11, #13-12, #13-13, #13-14, #13-15, #13-16, #14-02, #14-04, #14-05, #14-06, #14-07, #14-09, #14-12, #14-13, #14-15, #14-16, #15-02, #15-04, #15-05, #15-07, #15-09, #15-12, #15-13, #15-14, #15-15, #15-16, #16-02, #16-04, #16-05, #16-06, #16-08, #16-09, #16-12, #16-13, #16-14, #16-15, #16-16, #17-02, #17-04, #17-05, #17-06, #17-07, #17-12, #17-13, #17-14, #17-15, #17-16, #18-01, #18-04, #18-05, #18-06, #18-07, #18-12, #18-13, #18-14, #18-15, #18-16, #19-01, #19-02, #19-04, #19-05, #19-08, #19-09, #19-12, #19-13, #19-14, #19-15, #20-02, #20-04, #20-05, #20-08, #20-10, #20-11, #20-12, #20-15, #21-02, #21-04, #21-05, #21-07, #21-08, #21-12, #22-02, #22-04, #22-05, #22-12, #22-15, #23-04, #23-05, #23-12, #23-16, #25-05, #25-12, #26-05, #26-12, #27-05, #27-12, #28-02, #28-11, #28-12, #32-10, #33-02, #33-08, #35-11, #36-09 sold!
08 Apr 2021 #02-02, #02-05, #03-11, #03-13, #04-16, #05-05, #05-07, #05-09, #05-13, #05-16, #06-05, #06-07, #06-09, #06-10, #06-13, #06-16, #07-01, #07-02, #07-07, #07-13, #07-16, #08-01, #08-05, #08-09, #08-16, #09-09, #09-10, #09-16, #12-16, #13-07, #15-08, #15-11, #18-02, #18-09, #25-04, #26-02, #26-08, #27-02, #27-08 sold!
Since Launch #36-03, #36-05, #36-14 sold!

Book an appointment

We will get back to you as soon as possible.